Overview of Targeted Therapies for Cancer
Classification and Naming
Targeted cancer agents are broadly classified as either monoclonal antibodies or small molecules.
Therapeutic monoclonal antibodies target specific antigens found on the cell surface, such as transmembrane receptors or extracellular growth factors. In some cases, monoclonal antibodies are conjugated to radio-isotopes or toxins to allow specific delivery of these cytotoxic agents to the intended cancer cell target.
Small molecules can penetrate the cell membrane to interact with targets inside a cell. Small molecules are usually designed to interfere with the enzymatic activity of the target protein.
As with any drug, targeted cancer therapies typically have several different names. One or more names is used to designate the chemical compound during development; if successful, the drug receives a generic name and then a brand name used by the pharmaceutical company for marketing. For example, the small molecule STI-571 became known as imatinib (generic name) and is marketed by Novartis under the brand name Gleevec™.
The name of a targeted agent provides clues to the type of agent and its cellular target.
Monoclonal antibodies end with the stem "-mab" (monoclonal antibody). Small molecules end with the stem "-ib" (indicating that the agent has protein inhibitory properties). Monoclonal antibodies have an additional substem designating the source of the compound, e.g., "-ximab" for chimeric human-mouse antibodies, "-zumab" for humanized mouse antibodies, and "-mumab" for fully human antibodies. Both monoclonal antibodies and small molecules contain an additional stem in the middle of the name describing the molecule’s target; examples for monoclonal antibodies include "-ci-" for a circulatory system target and "-tu-" for a tumor target, while examples for small molecules include "-tin-" for tyrosine kinase inhibitors and "-zom-" for proteasome inhibitors. At the beginning of the generic name is a prefix that is unique for each agent. Some examples include:
Monoclonal antibodies | |
---|---|
bevacizumab | humanized monoclonal antibody with a circulatory system target (VEGF-A) |
cetuximab | chimeric monoclonal antibody with a tumor target (EGFR) |
ipilimumab | fully human antibody with an immune system target (CTLA-4) |
Small molecules | |
bortezomib | small molecule proteasome inhibitor |
imatinib | small molecule tyrosine kinase inhibitor |
seliciclib | small molecule cyclin-dependent kinase inhibitor |
The FDA has approved multiple targeted drug cancer therapies, and many more are being studied in clinical trials either alone or in combination with other treatments. A partial list of currently approved targeted therapies for solid malignancies and their molecular targets is provided below.
Agent | Target(s) | FDA-approved indication(s) |
---|---|---|
Ado-trastuzumab emtansine (Kadcyla) | HER2 (ERBB2/neu) |
|
Afatinib (Gilotrif) | EGFR (HER1/ERBB1), HER2 (ERBB2/neu) |
|
Aldesleukin (Proleukin) |
|
|
Alectinib (Alecensa) | ALK |
|
Alemtuzumab (Campath) | CD52 |
|
Atezolizumab (Tecentriq) | PD-L1 |
|
Avelumab (Bavencio) | PD-L1 |
|
Axitinib (Inlyta) | KIT, PDGFRβ, VEGFR1/2/3 |
|
Belimumab (Benlysta) | BAFF |
|
Belinostat (Beleodaq) | HDAC |
|
Bevacizumab (Avastin) | VEGF ligand |
|
Blinatumomab (Blincyto) | CD19/CD3 |
|
Bortezomib (Velcade) | Proteasome |
|
Bosutinib (Bosulif) | ABL |
|
Brentuximab vedotin (Adcetris) | CD30 |
|
Brigatinib (Alunbrig) | ALK |
|
Cabozantinib (Cabometyx [tablet], Cometriq [capsule]) | FLT3, KIT, MET, RET, VEGFR2 |
|
Canakinumab (Ilaris) | IL-1β |
|
Carfilzomib (Kyprolis) | Proteasome |
|
Ceritinib (Zykadia) | ALK |
|
Cetuximab (Erbitux) | EGFR (HER1/ERBB1) |
|
Cobimetinib (Cotellic) | MEK |
|
Crizotinib (Xalkori) | ALK, MET, ROS1 |
|
Dabrafenib (Tafinlar) | BRAF | |
Daratumumab (Darzalex) | CD38 |
|
Dasatinib (Sprycel) | ABL |
|
Denosumab (Xgeva) | RANKL |
|
Dinutuximab (Unituxin) | B4GALNT1 (GD2) |
|
Durvalumab (Imfinzi) | PD-L1 |
|
Elotuzumab (Empliciti) | SLAMF7 (CS1/CD319/CRACC) |
|
Enasidenib (Idhifa) | IDH2 |
|
Erlotinib (Tarceva) | EGFR (HER1/ERBB1) |
|
Everolimus (Afinitor) | mTOR |
|
Gefitinib (Iressa) | EGFR (HER1/ERBB1) |
|
Ibritumomab tiuxetan (Zevalin) | CD20 |
|
Ibrutinib (Imbruvica) | BTK |
|
Idelalisib (Zydelig) | PI3Kδ |
|
Imatinib (Gleevec) | KIT, PDGFR, ABL |
|
Ipilimumab (Yervoy) | CTLA-4 |
|
Ixazomib (Ninlaro) | Proteasome |
|
Lapatinib (Tykerb) | HER2 (ERBB2/neu), EGFR (HER1/ERBB1) |
|
Lenvatinib (Lenvima) | VEGFR2 |
|
Midostaurin (Rydapt) | FLT3 |
|
Necitumumab (Portrazza) | EGFR (HER1/ERBB1) |
|
Neratinib (Nerlynx) | HER2 (ERBB2/neu) |
|
Nilotinib (Tasigna) | ABL |
|
Niraparib (Zejula) | PARP |
|
Nivolumab (Opdivo) | PD-1 |
|
Obinutuzumab (Gazyva) | CD20 |
|
Ofatumumab (Arzerra, HuMax-CD20) | CD20 |
|
Olaparib (Lynparza) | PARP |
|
Olaratumab (Lartruvo) | PDGFRα |
|
Osimertinib (Tagrisso) | EGFR |
|
Palbociclib (Ibrance) | CDK4, CDK6 |
|
Panitumumab (Vectibix) | EGFR (HER1/ERBB1) |
|
Panobinostat (Farydak) | HDAC |
|
Pazopanib (Votrient) | VEGFR, PDGFR, KIT |
|
Pembrolizumab (Keytruda) | PD-1 |
|
Pertuzumab (Perjeta) | HER2 (ERBB2/neu) |
|
Ponatinib (Iclusig) | ABL, FGFR1-3, FLT3, VEGFR2 |
|
Ramucirumab (Cyramza) | VEGFR2 |
|
Regorafenib (Stivarga) | KIT, PDGFRβ, RAF, RET, VEGFR1/2/3 |
|
Ribociclib (Kisqali) | CDK4, CDK6 |
|
Rituximab (Rituxan, Mabthera) | CD20 |
|
Rituximab/hyaluronidase human (Rituxan Hycela) | CD20 |
|
Romidepsin (Istodax) | HDAC |
|
Rucaparib (Rubraca) | PARP |
|
Ruxolitinib (Jakafi) | JAK1/2 |
|
Siltuximab (Sylvant) | IL-6 |
|
Sipuleucel-T (Provenge) |
|
|
Sonidegib (Odomzo) | Smoothened |
|
Sorafenib (Nexavar) | VEGFR, PDGFR, KIT, RAF |
|
Temsirolimus (Torisel) | mTOR |
|
Tocilizumab (Actemra) | IL-6R |
|
Tofacitinib (Xeljanz) | JAK3 |
|
Tositumomab (Bexxar) | CD20 |
|
Trametinib (Mekinist) | MEK | |
Trastuzumab (Herceptin) | HER2 (ERBB2/neu) |
|
Vandetanib (Caprelsa) | EGFR (HER1/ERBB1), RET, VEGFR2 |
|
Vemurafenib (Zelboraf) | BRAF |
|
Venetoclax (Venclexta) | BCL2 |
|
Vismodegib (Erivedge) | PTCH, Smoothened |
|
Vorinostat (Zolinza) | HDAC |
|
Ziv-aflibercept (Zaltrap) | PIGF, VEGFA/B |
|

Suggested Citation: Abramson, R. 2018. Overview of Targeted Therapies for Cancer. My Cancer Genomehttps://www.mycancergenome.org/content/molecular-medicine/overview-of-targeted-therapies-for-cancer/ (Updated May 25).
Last Updated: May 25, 2018