Description:
This study will evaluate the bioavailability between the veliparib tablet formulation to the capsule formulation; and will assess the effect of food on veliparib bioavailability in participants with ovarian cancer.
This study will evaluate the bioavailability between the veliparib tablet formulation to the capsule formulation; and will assess the effect of food on veliparib bioavailability in participants with ovarian cancer.
Not yet recruiting
Phase 1
Drug | Synonyms | Arms |
---|---|---|
Veliparib, capsule | ABT-888 | Part 1, Bioequivalence Sequence Group 1 |
Veliparib, tablet | ABT-888 | Part 1, Bioequivalence Sequence Group 1 |
Carboplatin | Paraplatin | Part 2, Extension |
Paclitaxel | Taxol | Part 2, Extension |
Name | Type | Description | Interventions |
---|---|---|---|
Part 1, Bioequivalence Sequence Group 1 | Experimental | Veliparib 400-mg doses administered orally on Day 1 of each 2-3 day period in Part 1 with the following sequence for the 3 dosing days: four 100 mg capsules under fasting conditions, followed by one 400-mg tablet under fasting conditions, then one 400 mg tablet under non-fasting conditions. |
|
Part 2, Extension | Experimental | Veliparib as monotherapy or in combination with carboplatin and paclitaxel, per investigators' discretion. |
|
Part 1, Bioequivalence Sequence Group 2 | Experimental | Veliparib 400-mg doses administered orally on Day 1 of each 2-3 day period in Part 1 with the following sequence for the 3 dosing days: one 400-mg tablet under fasting conditions, followed by four 100 mg capsules under fasting conditions, then one 400 mg tablet under non-fasting conditions. |
|
Inclusion Criteria: - Diagnosis of epithelial ovarian, fallopian tube, or primary peritoneal carcinoma. - Laboratory values meeting protocol-specified criteria, including hematologic, kidney and liver function. - Life expectancy of 12 weeks or greater. - Eastern Cooperative Oncology Group (ECOG) performance status of 0, 1 or 2. - Able to swallow and retain oral medication. - Discontinued anti-cancer therapy and biological agent for antineoplastic intent 21 days prior to the first dose of study drug, not have undergone major surgery 28 days prior to the first dose of study drug; and have recovered to Grade 0 - 2 for any clinical significant adverse event effect(s)/toxicity(s) from previous therapy. - Non-childbearing potential. Exclusion Criteria: - History or active medical condition(s) affecting absorption or motility or any surgical procedure that might interfere with gastrointestinal motility, pH or absorption. - Evidence of refractory ascites. - Has clinically relevant or significant electrocardiogram abnormalities.
Maximum Eligible Age: | 99 Years |
Minimum Eligible Age: | 18 Years |
Eligible Gender: | Female |
Healthy Volunteers: | No |
Measure: | Maximum observed plasma concentration (Cmax) |
Time Frame: | Up to approximately 8 days after initial dose of study drug |
Safety Issue: | |
Description: | Maximum observed plasma concentration (Cmax) |
Phase: | Phase 1 |
Primary Purpose: | Interventional |
Overall Status: | Not yet recruiting |
Lead Sponsor: | AbbVie |
January 6, 2021