Description:
The primary objective is to assess safety and efficacy of AU-011 via suprachoroidal injection to treat primary indeterminate lesions and small choroidal melanoma.
The primary objective is to assess safety and efficacy of AU-011 via suprachoroidal injection to treat primary indeterminate lesions and small choroidal melanoma.
Recruiting
Phase 2
| Drug | Synonyms | Arms |
|---|---|---|
| AU-011 | Cohort 1 AU-011 & Laser |
A Phase 2 Trial of AU-011 Via Suprachoroidal Administration With a Dose Escalation Phase
(Open-label, Ascending Single and Repeat Dose) and a Randomized, Masked Dose Expansion Phase
Designed to Evaluate the Safety and Efficacy of AU-011 in Subjects With Primary Indeterminate
Lesions and Small Choroidal Melanoma.
| Name | Type | Description | Interventions |
|---|---|---|---|
| Cohort 1 AU-011 & Laser | Experimental | Single dose of 20 µg of AU-011 + 1 laser application |
|
| Cohort 2 AU-011 & Laser | Experimental | Single dose of 40 µg of AU-011 + 1 laser application |
|
| Cohort 3 AU-011 & Laser | Experimental | Single dose of 40 µg of AU-011 + 2 laser applications |
|
| Cohort 4 AU-011 & Laser | Experimental | Highest tolerated dose of AU-011/laser applications from Cohorts 1 to 3 administered weekly for 2 treatments |
|
| Cohort 5 AU-011 & Laser | Experimental | Highest tolerated dose of AU-011/laser applications from Cohorts 1 to 3 administered weekly for 3 treatments. Up to 2 cycles of this regimen may be administered. |
|
| Cohort 6 AU-011 & Laser or Sham Treatment | Other | Subjects will be randomized in a 1:1 ratio to receive either AU-011 (maximum tolerated dose regimen from Cohorts 1-5) or sham treatment. |
|
Inclusion Criteria:
- Clinical diagnosis of primary indeterminate lesion or small choroidal melanoma (IL/CM)
- Have no evidence of metastatic disease confirmed by imaging
- Be treatment naïve for IL/CM
Exclusion Criteria:
- Have known contraindications or sensitivities to the study drug or laser
- Active ocular disease
| Maximum Eligible Age: | N/A |
| Minimum Eligible Age: | 18 Years |
| Eligible Gender: | All |
| Healthy Volunteers: | No |
| Measure: | Tumor Thickness Growth Rates |
| Time Frame: | 52 weeks |
| Safety Issue: | |
| Description: | Tumor Thickness growth rates over 52 weeks |
| Phase: | Phase 2 |
| Primary Purpose: | Interventional |
| Overall Status: | Recruiting |
| Lead Sponsor: | Aura Biosciences |
March 17, 2021