Description:
This is a Phase 1, nonrandomized, open-label, single-dose, dose-escalation, and dose-expansion study to evaluate the safety and clinical activity of PBCAR19B in adult study participants with CD-19 expressing malignancies.
This is a Phase 1, nonrandomized, open-label, single-dose, dose-escalation, and dose-expansion study to evaluate the safety and clinical activity of PBCAR19B in adult study participants with CD-19 expressing malignancies.
Recruiting
Phase 1
| Name | Type | Description | Interventions |
|---|---|---|---|
| Dose Level 1 | Experimental | In this study, PBCAR19B, allogeneic anti-CD19 CAR T Cells, is used to treat participants with relapsed or refractory (r/r) Non-Hodgkin Lymphoma (NHL). Route of Administration: Intravenous injection/infusion. | |
| Dose Level 2 | Experimental | In this study, PBCAR19B, allogeneic anti-CD19 CAR T Cells, is used to treat participants with relapsed or refractory (r/r) Non-Hodgkin Lymphoma (NHL). Route of Administration: Intravenous injection/infusion. | |
| Dose Level 3 | Experimental | In this study, PBCAR19B, allogeneic anti-CD19 CAR T Cells, is used to treat participants with relapsed or refractory (r/r) Non-Hodgkin Lymphoma (NHL). Route of Administration: Intravenous injection/infusion. |
Inclusion Criteria:
- Relapsed or refractory CD19+ expressing malignancies
- At least 2 prior regimens per Standard of Care
Exclusion Criteria:
- No history of active CNS involvement
| Maximum Eligible Age: | N/A |
| Minimum Eligible Age: | 18 Years |
| Eligible Gender: | All |
| Healthy Volunteers: | No |
| Measure: | Maximum Tolerated Dose (MTD) |
| Time Frame: | Day 1 - Day 28 |
| Safety Issue: | |
| Description: | To determine the maximum tolerated dose (MTD) |
| Phase: | Phase 1 |
| Primary Purpose: | Interventional |
| Overall Status: | Recruiting |
| Lead Sponsor: | Precision BioSciences, Inc. |
July 2, 2021